Brembo’s Share Capital amounts to 34,727,914 Euros and is divided into 333,922,250 ordinary shares, without nominal value.
The company holds 10,664,557 own shares, equal to 3.194% of the Share Capital.
BREMBO S.P.A. SHARE CAPITAL EVOLUTION | no. Ordinary shares | Par Value | SHARE CAPITAL IN EUROS (LIRAS) | Operations | no. of shares |
---|
2017 | 333.922.250 | no par value | € 34.727.914 | Stock-split (1:5): cancellation of all ordinary shares and allocation of 5 new shares for each old share held. The new ISIN code of Brembo shares is: IT0005252728 | 267.137.800 |
2016 | 66.784.450 | no par value | € 34.727.914 | Elimination of the par value of the shares | - |
2005 | 66.784.450 | € 0,52 | € 34.727.914 | Cancellation of treasury shares | -3.056.000 |
2003 | 69.840.450 | € 0,52 | € 36.317.034 | Free share capital increase (1 share for each 4 held concerning the subscription right) | 21.155 |
2003 | 69.819.295 | € 0,52 | € 36.306.033 | Exercise of the “1999/2001 Stock Options plan” options | 84.618 |
2002 | 69.734.677 | € 0,52 | € 36.262.032 | Free share capital increase (1 share for each 4 held) | 13.946.935 |
2002 | 55.787.742 | € 0,52 | € 29.009.626 | Exercise of the “1999/2001 Stock Options plan” options | 84.617 |
2001 | 55.703.125 | € 0,52 | € 28.965.625 | Change in SC due to rounding of nom. val. to € 0.52 after conversion of the share capital into euros | - |
2000 | 55.703.125 | Lit. 1000 | £55.703.125.000 | Free share capital increase (1 share for each 4 held) | 11.140.625 |
1997 | 44.562.500 | Lit. 1000 | £44.562.500.000 | Free share capital increase (1 share for each 4 held) | 8.912.500 |
1995 | 35.650.000 | Lit. 1000 | £35.650.000.000 | Listing at the Italian Stock Exchange on Juy 3rd 1995 | - |
Last update 08/18/2023